Users
|
![]() |
Table tbl_users -- List of users
Field name | Field description | Field type | Field size | key | required | default | Observation |
---|---|---|---|---|---|---|---|
u_id | User identifier | BIGINT | 20 | yes | yes | 0 | |
u_externalcode | Alphanumeric E-business identifier | VARCHAR | 20 | Used only if the general setting of the users identifier type is alphanumeric, and replaces in syncronisation the u_id field. This option can be enabled only by the administrator of the server! |
|||
u_alt | User alternative code | VARCHAR | 100 | ||||
u_type | User type: {staff, client, agent} | VARCHAR | 10 | client | Insert one of the values: staff, client, agent (an agent is automatically a staff member) | ||
u_login | User's login (public area) | VARCHAR | 20 | yes | The login must be unique and is required for authentication to the site | ||
u_passwd | User's password (public area) | VARCHAR | 20 | Required for entering the authenticated site | |||
u_fname | First name | VARCHAR | 255 | ||||
u_lname | Last name | VARCHAR | 255 | ||||
company | Company name | VARCHAR | 255 | ||||
u_email | VARCHAR | 255 | |||||
u_phone | Phone number | VARCHAR | 30 | ||||
u_fax | FAX | VARCHAR | 30 | ||||
u_url | URL: web address | VARCHAR | 100 | ||||
pricelist | Price list code | VARCHAR | 100 | yes | 0 | Linked to code_pricelist from tbl_pricelist | |
code_disc_class | Code client discount class | VARCHAR | 100 | yes | 0 | Linked to code_disc_class from tbl_disc_class with type='c' | |
u_vatcateg | Code of the VAT category | VARCHAR | 10 | yes | 0 | Linked to vatc_code from tbl_vatcateg | |
addr_street | Address-street | VARCHAR | 50 | ||||
addr_number | Address-street number | VARCHAR | 50 | ||||
addr_city | Address-city | VARCHAR | 50 | ||||
addr_zip | Address-zip | VARCHAR | 50 | ||||
addr_state | Address-state | VARCHAR | 50 | ||||
addr_country | Address-country | VARCHAR | 50 | ||||
ship_street | Shipping address-street | VARCHAR | 50 | ||||
ship_number | Shipping address-street number | VARCHAR | 50 | ||||
ship_city | Shipping address-city | VARCHAR | 50 | ||||
ship_zip | Shipping address-zip | VARCHAR | 50 | ||||
ship_state | Shipping address-state | VARCHAR | 50 | ||||
ship_country | Shipping address-country | VARCHAR | 50 | ||||
vat_no | VAT number | VARCHAR | 25 | ||||
code_fiscale | Code fiscale | VARCHAR | 30 | ||||
u_nrint | Interior number | VARCHAR | 100 | ||||
u_flagagw | Internal flag for an agent to not display anymore the popup for choosing the clients | CHAR | 1 | Recomandation: do not alter this value! | |||
u_sync_order | Flag automatically update to 1 when the customer make the first order in e-business | CHAR | 1 | Used in syncronisation for sending back to local database only the users which proceeded at least one order. This option is activated from sync application. | |||
u_group | List of groups for an user | TEXT | The groups must be separated by commas. If the user belong to one single group enclose the name of the group in commas(Eg: ',CLIENTI,'). | ||||
u_maillist | List of mailling lists for an user | TEXT | |||||
u_priority | A number between 0 and 10 which means the priority of the user | TINYINT | 4 | 0 | The priority is used for setting the access to a menu in public area. | ||
u_info | Aditional information about user | VARCHAR | 100 | Not used in E-business; used only webPower profile - administration area | |||
u_date_reg | Registration date | VARCHAR | 100 | ||||
u_upload | Upload flag | CHAR | 1 | ||||
u_postfile | Flag for upload - posting file | CHAR | 1 | ||||
u_departement | Departement | VARCHAR | 255 | ||||
u_nrint | Interior number | VARCHAR | 100 | ||||
u_role | Role | VARCHAR | 255 | ||||
company_id | Company id | INT | 10 | Coresponding identifier for company from wp_contacts | |||
u_nickname | Nickname | VARCHAR | 255 | Used in applications as : forum, STalk | |||
u_disabled | Flag for disable access in authenticated site | TINYINT | 3 |
Table tbl_agents -- Defines relations between customers and associated agents
Field name | Field description | Field type | Field size | key | required | default | Observation |
---|---|---|---|---|---|---|---|
cust_code | Customer code | VARCHAR | 20 | yes | yes | 0 | This value is from tbl_users field: u_id/u_externalcode |
agent_code | Agent code | VARCHAR | 20 | yes | yes | 0 | This value is from tbl_users field: u_id/u_externalcode |
Table tbl_usersdest -- Contains the different destinations for users
Field name | Field description | Field type | Field size | key | required | default | Observation |
---|---|---|---|---|---|---|---|
d_userid | Id of the user | VARCHAR | 20 | yes | yes | Linked to u_id/u_externalcode from tbl_users | |
d_coddest | Destination code | VARCHAR | 20 | yes | yes | ||
d_nomdest | Name of the destination | VARCHAR | 30 | ||||
d_inddest | Address | VARCHAR | 30 | ||||
d_capdest | Postale code | VARCHAR | 20 | ||||
d_locdest | City | VARCHAR | 28 | ||||
d_prodest | State/Region | VARCHAR | 30 | ||||
d_country | Country | VARCHAR | 30 | ||||
d_phone | Phone number | VARCHAR | 30 | ||||
d_fax | Fax number | VARCHAR | 30 | ||||
d_codfis | Fiscale number | VARCHAR | 30 | ||||
d_pariva | VAT number | VARCHAR | 30 | ||||
d_email | Email address | VARCHAR | 30 |