Payment conditions
|
![]() |
Table tbl_payment_condition -- List of payment conditions
Field name | Field description | Field type | Field size | key | required | default | Observation |
---|---|---|---|---|---|---|---|
code_payment | Code payment condition | VARCHAR | 100 | yes | yes | 0 | |
cond_target5.0 | CONDITION TARGET | CHAR | 1 | yes | S | Accepted values: S - FOR some specified users W - FOR all users who are not provided with a payment condition A - FOR all users, no matter if they have or not a payment condition associated |
|
pay_description | Payment condition descripion | VARCHAR | 255 | ||||
cond_maxsumexpenses5.0 | Minimum order sum to include shipping fees | DOUBLE | |||||
start_after_days | Start after number of days | INT | 3 | ||||
number_rates | Number of rates | INT | 3 | ||||
days_betw_rates | Number of days between rates | INT | 3 | ||||
discount | Discount | DOUBLE | value between 0 and 100 | ||||
expenses | Expenses - fixed amount | DOUBLE | |||||
cond_vatexpenses5.0 | VAT Expenses | FLOAT | value between 0 and 100 | ||||
perc_expenses | Percentage expenses | DOUBLE | value between 0 and 100 | ||||
cond_minsumorder5.0 | The MINIMUM of total sum of the order, for the payment condition to be applied | DOUBLE | if none of cond_minsumorder or cond_maxsumorder is not set then it will be no restriction to apply this payment condition | ||||
cond_maxsumorder5.0 | The MAXIMUM of total sum of the order, for the payment condition to be applied | DOUBLE | if none of cond_minsumorder or cond_maxsumorder is not set then it will be no restriction to apply this payment condition | ||||
cond_notes5.0 | Notes | TEXT | |||||
cond_creditcardid5.0 | The credit card id which will also enable the online payment with credit card | TINYINT | 3 | If the credit card system is enabled any order from public area will be registered only if it is confirmed as paid by the appropriate Payment System.
Do not alter this value unless you have sufficient information about it! |
Table tbl_payment_cust -- Relates the customer to payment conditions
Field name | Field description | Field type | Field size | key | required | default | Observation |
---|---|---|---|---|---|---|---|
code_cust | Customer code | VARCHAR | 20 | yes | yes | 0 | Linked to u_id/u_externalcode from tbl_users |
code_payment | Code payment condition | VARCHAR | 100 | yes | yes | 0 | Linked to code_payment from tbl_payment_condition |
min_sumorder5.0 | The MINIMUM of total sum of the order specific per user, for the payment condition to be applied | DOUBLE | Has a higher priority then the default MINIMUM sum of the payment condition | ||||
max_sumorder5.0 | The MAXIMUM of total sum of the order specific per client, for the payment condition to be applied | DOUBLE | Has a higher priority then the default MAXIMUM sum of the payment condition |